Badr-3 (ex-Arabsat 3A) (26E)
Arabsat 3A suffered a serious electronics failure at the beginning of December 2001. (More details can be found on my AnalogueSat site). This failure put a lot of the transponders off air, and resulted in a lot of frequency changes. Some services were swapped over onto the older and lower powered Arabsat 2A.
8th August 2004: Half an hour tinkering with one of the less battered dishes and Ive finally managed to get signal off Arabsat 3A again. Its the first time since September 2001 Ive had any pictures off this bird. Due to the difficulties getting this one, this chart may not be updated regularly at the moment, although I have plans to eventually permanently mount a dish for 26E.
22 Jan 2005: MBC & MBC 2 are to leave Arabsat 3A in the near future
26th December 2006: Big changes at 26E since the last update - Badr 4 is in full commercial operation co-located with Badr 3, and there have been many swap arounds on 26E
Channels last checked: 15 March 2008
Station |
Country | On Air Identification | Main Language | Notes |
| 11727 H 27500 3/4 | ||||
| Al Muntada | ? | - | Ar | . |
| Libya Sports Channel | Libya | - | Ar | . |
| Algeria 3 | Algeria | 3 | Ar | . |
| RTM 1 | Morocco | 1 | Ar | . |
| Tunis 7 | Tunisia | 7 | Ar | . |
| TV de Mauretanie | Mauretania | circular logo | Ar | . |
| ETV | Ethiopia | - | Ar | . |
| Jamahiriya Satellite Channel | Libya | green& gold half circle logo | Ar | . |
| Hannibal TV | Tunisia | white logo | Ar | . |
| Eri TV | Eritrea | Eri | Ar | . |
| Tunisie 21 | Tunisia | - | Ar | . |
| 11746 V 27500 3/4 | ||||
| Tayba | ? | ? | Ar | . |
| Saudi Arabia TV Channel 1 | Saudi Arabia | 2 crossed swords & palm tree logo | Ar | . |
| Al Kawthar | Iran | arabic logo | Ar | . |
| Oyun Jeddah | Saudi Arabia | - | Ar | . |
| Saudi Arabia Channel 2 | Saudi Arabia | 2S | Ar/En | . |
| Al Thurayah 2 | ? | arabic logo | Ar | . |
| Oman Satellite TV | Oman | red white & green circular logo | Ar/En | . |
| TV5 Monde Orient | France | TV5 MONDE | Fr | . |
| Al Jawhara TV | ? | - | Ar | . |
| ASN | ? | - | Ar | . |
| 11785 V 27500 3/4 | ||||
| Future International | Lebanon | blue square | Ar | . |
| Al Emarah | UAE | arabic logo | Ar | . |
| Sahm TV | Egypt | - | Ar | . |
| Ghinwa | Lebanon | - | Ar | . |
| Strike | Lebanon | - | Ar | . |
| A-1 Home Shopping | Russia | A-one | - | . |
| 11804 H 27500 3/4 | ||||
| Emirates Channel | UAE | brown hawks head | Ar | . |
| Abu Dhabi TV | UAE | black & gold hawks head | Ar | . |
| Abu Dhabi TV Europe | UAE | black & gold hawks head | Ar | . |
| Shaer al Milyon | ? | - | Ar | . |
| Abu Dhabi Sports | UAE | blue & black oval | Ar | . |
| Sayedaty TV | ? | - | Ar | . |
| Al Quds | Lebanon | - | Ar | . |
| Sharjah TV | Sharjah | hawkshead logo | Ar | . |
| Sharjah TV 2 | Sharjah | hawkshead logo | Ar | . |
| 11823 V 27500 3/4 | ||||
| Al Manar TV | Lebanon | yellow V logo | Ar | . |
| Future TV International | Lebanon | blue square | Ar | . |
| LBC Sat | Lebanon | LBC | Ar | . |
| Nagham | Bahrain | nagham | Ar | . |
| NBN | Lebanon | NBN | Ar | . |
| Tele Liban | Lebanon | TL | Ar | . |
| Thane Express Shop | UK | blue logo | Ar | . |
| The Shopping Network | UAE | red logo | Ar | . |
| OVT | Lebanon | OTV | Ar | . |
| Future News | Lebanon | blue square | Ar | . |
| 11842 H 27500 3/4 | ||||
| Arabsat promo | - | - | Ar | . |
| Mohammed TV info card | ? | - | Ar | . |
| Rotana Moussica | Saudi Arabia | green logo | Ar | . |
| Rotana Clip | Saudi Arabia | green logo | Ar | . |
| Rotana Khaleejiah | Saudi Arabia | green logo | Ar | . |
| Rotana Tarab | Saudi Arabia | green logo | Ar | . |
| Rotana Cinema | Saudi Arabia | green logo | Ar | . |
| Rotana Zaman | Saudi Arabia | green logo | Ar | - |
| Al Resalah | Kuwait | green arabic logo | Ar | . |
| 11862 V 27500 3/4 | ||||
| Yara TV | ? | - | Ar | . |
| Alpha Home Shopping | ? | - | Ar | . |
| Wasefaty TV | ? | - | Ar | . |
| Al Jazeera Childrens Channel | Qatar | circular logo | Ar | . |
| Oman TV | Oman | circular logo | Ar | . |
| 11938 V 27500 3/4 | ||||
| Alhurrah Iraq | USA | arabic logo | Ar | . |
| Alhurra | USA | arabic logo | Ar | . |
| Al Wasset | Saudi Arabia | arabic logo | Ar | . |
| Al Fanoos TV | Saudi Arabia | arabic logo | Ar | . |
| Yemen Satellite TV | Yemen | YEMEN | Ar | . |
| Rabet Alkher | ? | - | Ar | . |
| Mersal TV | Jordan | arabic logo | Ar | . |
| Beeaty TV | Saudi Arabia | - | Ar | - |
| Al Afaf | ? | - | Ar | . |
| U-Mark Home Shopping | Saudi Arabia | u-mark | Ar | . |
| Auto 1 TV | ? | - | Ar | . |
| Yalla | ? | - | Ar | . |
| MLive Club | ? | - | Ar | . |
| Romancea | ? | - | Ar | . |
| Dardachat | ? | - | Ar | |
| Rahana TV | ? | - | Ar | . |
| 12015 V 27500 3/4 | ||||
| Saudi Arabia TV 1 | Saudi Arabia | crossed swords & palm tree | Ar | . |
| Saudi Arabia TV 2 | Saudi Arabia | 2 | Ar/En | . |
| Al Riyadiyah | Saudi Arabia | S | Ar | . |
| Al Ekbariyah | Saudi Arabia | arabic logo | Ar | . |
| Al Ganadridyah | Saudi Arabia? | - | Ar | . |
| Saudi Arabia tv mosaic | Saudi Arabia | - | Ar | . |
| Saudi Arabia TV 1 Earth | Saudi Arabia | crossed swords & palm tree | Ar | . |
| 12054 V 27500 3/4 | ||||
| Awtan Satellite Channel | ? | - | Ar | . |
| Al Ordoniya | Jordan | arabic logo | Ar | . |
| Syria Satellite Channel | Syria | yellow logo | Ar | . |
| Addounia TV | Syria | arabic logo | Ar | . |
| Alrai TV | Kuwait | Alrai | Ar | . |
| Mobile Gaming TV | ? | - | Ar | . |
| Alaqsa Satellite Channel | Palestine | yellow logo | Ar | . |
| KBS World | Korea | KBS | Ko | . |
| Press TV | Iran | circular logo | Ar | - |
| Sahara TV | ? | - | Ar | . |
| Al Naser Club | Kuwait | red logo | Ar | . |
| 12073 H 27500 3/4 | ||||
| Zalaf | ? | - | Ar | . |
| Arabsat promo | Saudi Arabia | A | Ar | . |
| Al Baghdadia | Iraq | arabic logo | Ar | . |
| AldiyarSat | Jordan | circular logo | Ar | . |
| BBC World | UK | BBC WORLD | En | . |
| ANN | UK | ANN | Ar | . |
| 4Fun TV | ? | - | Ar | . |
| Luxe TV | Luxembourg | LUXE TV | En/Fr | . |
| Arosty TV | ? | - | Ku | . |
| Al Alam Hawaa | ? | - | Ar | - |
| 12111 H 27500 3/4 | ||||
| Arirang TV Arab | Korea | arirang | Ar | . |
| Al Sharqiya | Iraq | arabic logo | Ar | . |
| Infinity 2 | UAE | INFINITY | Ar | . |
| Al Aan | UAE | arabic logo | Ar | . |
| Ahlulbayt Satellite Channel | Iraq | circular logo | Ar | - |
| Al Eqtisadia | UAE | arabic logo | Ar | . |
| Ashorooq TV | ? | - | Ar | . |
| DM TV | UAE | DM | Ar | . |
| Jawna | UAE | arabic logo | Ar | . |
| Dubai Sports Channel 2 | UAE | arabic logo | Ar | . |
| 12130 V 27500 3/4 | ||||
| Dubai TV | Dubai | arabic logo | Ar | . |
| Dubai Sports Channel | Dubai | arabic logo | Ar | . |
| Dubai One | Dubai | arabic logo | Ar | . |
| Sama Dubai | Dubai | arabic logo | Ar | . |
| Iqraa | Saudi Arabia | green logo | Ar | . |
| Alhaqiqa | Jordan | arabic logo | Ar | . |
| Shariq Alomar | ? | - | Ar | - |
| Al Motadetha | ? | - | Ar | . |
| Nilat | ? | - | Ar | . |
| 4Fun | ? | 4fun | Ar | . |
| 12207 V 27500 3/4 | ||||
| RTD | Djibouti | RTD | Ar | . |
| Sudan TV | Sudan | circular logo | Ar | . |
| Palestinian Satellite Channel | Palestine | circular logo | Ar | . |
| Qatar TV | Qatar | circular logo | Ar | . |
| Al Iraqiya | Jordan | arabic logo | Ar | . |
| Shada TV | Jordan | - | Ar | . |
| Al Majd Space Channel | Saudi Arabia | circular logo | Ar | . |
| Al Majd Holy Quran | Saudi Arabia | circular logo | Ar | - |
| Al Alam Hawaa | ? | - | Ar | . |
| Zafaf | ? | - | Ar | . |
| Peace TV | India | peace tv | Ar/En | . |
| 12226 H 27500 3/4 | ||||
| Bahrain TV | Bahrain | BTV | Ar | . |
| Bahrain 55 | Bahrain | BTV | Ar | . |
| Bahrain Sports | Bahrain | BTV | Ar | . |
Want to know which channel is on which satellite? |
| Badr 3 (was Arabsat 3A) |
| Badr 4 |
Notes
.
If you arrived here from a search engine and dont see the frameset, click here to get to the front page.
The web site will not work properly if you dont.