Eurobird 9A (9 E)
channels last checked: 06 March 2010
There are frequent channel changes on EB9
15/3/2009: Eurobird 9 was replaced by Eurobird 9A (ex Hotbird 7A) recently
Chart totally reorganised 25/10/2008. Channels are now arranged alphabetically by frequency
Station |
Country | On Air Identification | Main Language | Notes |
| 11727 V 27500 3/4 | ||||
| ANN | UK | ANN | Ar | . |
| Didar Global TV | USA | none | Fa | . |
| Moooby TV | Norway | MOOOBY | - | . |
| Shorts TV | France | SHORTS | En | . |
| 11747 H 27500 3/4 | ||||
| Rete 7 | Italy | RETE SETTE | It | . |
| 11804 V 27500 3/4 | ||||
| C Music | UK | c music | En | . |
| Luxe TV | France | LUXE | Va | . |
| 11823 H 27500 3/4 | ||||
| Jewels Sorg 2 / Bag TV | Italy | none / BAG TV | It | . |
| La Nuova TV | Italy | LA NUOVA TV | It | . |
| Tivuitalia | Italy | tivuitalia | It | . |
| Trace Tropical | France | TRACE TROPICAL | Fr | |
| 11843 V 27500 3/4 | ||||
| Finest TV | ? | FINEST | Tk | . |
| Komala TV | Sweden | Komala | Ku | . |
| Mesopotamia Music Channel | Denmark | mmc | Ku | . |
| Newroz TV | Denmark | NEWROZ | Ku | . |
| Pen TV | USA | PEN | Fa | . |
| Roj TV | Denmark | ROJ | Ku | . |
| RTV | UK | none | Ar | . |
| 11919 V 27500 3/4 | ||||
| Amrita TV (audio scrambled) | India | red and gold square | My | . |
| Ahlulbayt | UK | circular logo | Ar | . |
| Al Alamia | ? | circular logo | Ar | .Angel TV |
| Angel TV | India | Angel | En / Ta | .. |
| Bom Deus | Brazil | none | Pt | . |
| Divine TV | India | DIVINE | - | . |
| MTA 3 | UK | mta3 | Va | . |
| Nepali TV (audio scrambled) | UK | NEPALI | Np | . |
| Neth Lanka TV | Sri Lanka | square logo | - | . |
| NLM TV | Sri Lanka | NLM | Tm | . |
| Rainbow | India | RAINBOW | Tm | . |
| River Broadcasting Network | USA | RBN | En | . |
| 11958 V 27500 2/3 | ||||
| Magyar 2 | Hungary | m2 | Hu | . |
| Magyar 2 (16:9) | Hungary | arabic logo | Hu | |
| 11996 V 27500 3/4 | ||||
| B4U Movies Middle east | India | B4U movies | Hi | . |
| CCTV 4 | China | CCTV 4 | Ch | . |
| CCTV Arabic | China | CCTV | Ar | ` |
| CCTV Spanish | China | CCTV E | Sp | . |
| CCTV Russian | China | CCTV | Ru | . |
| Surya TV | India | SURYA | My | . |
| 12092 H 27500 3/4 | ||||
| Aierta | Spain | AIERTA | Sp | . |
| Destino Galicia | Spain | destinogalicia | Sp | . |
| Parlamentario | Spain | none | Sp | . |
| Tu Tele Local | Spain | none | Sp | . |
| TVE International Asia | Spain | tve | Sp | . |
| 12130 H 27500 3/4 | ||||
| France 24 | France | FRANCE 24 | Fr | . |
If you arrived here from a search engine and dont see the frameset, click here to get to the front page.
The web site will not work properly if you dont.