Hotbirds 6 / 7A / 8 (13 E)

Channels last checked: 26 October 2008
(*) This is the nearest rendition to Greek & Cyrillic letters I can get
($) Share transponder time
The coloured bands represent which satellite each channel is broadcasting on. Please refer to the chart below this table for the key.
October 2008: Some frequencies carry numerous telephone sex chaline channels. These invariably consist of of a rotation of static slides with semidressed girls which promote premium rate telephone numbers. Due to the frequent changes in these channels Ive given up trying to keep track of these and just made a note of "Assorted sex phoneline channels" in the table
Chart totally reorganised 25/10/2008. Channels are now arranged alphabetically by frequency
Station |
Country | On Air Identification | Main Language | Notes |
10719 V 27500 3/4 |
||||
| 4Fun TV | Poland | 4FUN | Po | . |
| Patio TV | Poland | PATIO | Po | . |
10723 V 29900 3/4 |
||||
| Buzz TV | ? | Buzz tv | En | . |
| Canale 8 | Italy | CANALE 8 | It | . |
| Holiday Sat | Italy | HOLIDAY SAT | It | . |
| Lazio Channel | Italy | lazio Channel | It | . |
| MTA 2 | UK | mta2 | En/Fr/Gm/Ar/Bn | . |
| RTP International | Portugal | RTP INTERNATIONAL | Pt | . |
| Telecolore | Italy | telecolore | It | . |
10796 V 27500 3/4 |
||||
| Edusat | Poland | EDUSAT | Po | . |
| Polonia 1 | Poland | p1 | Po | . |
| Tele 5 | Poland | Tele5 | Po | . |
10829H 3333 3/4 |
||||
| Duna II Autonomia TV | Hungary | Duna | Hu | . |
10853 H 27500 3/4 |
||||
| assorted sex phone line channels | various | various | Va | . |
| Eurotic TV | Austria | eUrotic | Va | . |
| Eurotic TV 2 | Austria | eUrotic2 | Va | . |
| Supreme Masters TV | Germany | STV | En/Fr/Gm | . |
| 10949 V 27500 3/4 | ||||
| Al Forat | Iraq | white logo | Ar | . |
| Al Hiwar | UK | arabic logo | Ar | . |
| All Music | Italy | ALL MUSIC | Tm | . |
| ANB | UK | ANB | Ar | . |
| Dhamma TV | Thailand | DMC | Th | . |
| NourSat | France | fish & cross | Ar | . |
| Rete Capri | Italy | RETE CAPRI | It | . |
| Sun KTV (sound encrypted) | India | KTV | Tm | . |
| Sun TV (sound encrypted) | India | sun logo | Tm | |
| 10971 H 27500 3/4 | ||||
| Al Anwar | Kuwait | arabic logo | Ar | . |
| Asianet Plus (sound encrypted) | India | A PLUS | My | . |
| Galaxy TV (sound encrypted) | Nepal | red tower logo | Np | . |
| MRTV 3 (1100-1800 CET) | Myanmar | MRTV3 | My | . |
| TVK (0900-1100 CET) | Cambodia | TVK | Kh | . |
| Universal TV (1900-0900 CET) | Sweden | - | - | |
| God Channel Europe | UK | GOD | En | . |
| La8 | Italy | LA8 | It | . |
| La9 | Italy | LA9 | It | . |
| Music Box Russia | Russia | blue & white square | Ru | . |
| NTD Channel | USA | orange logo | Ch | . |
| Russia Today | Russia | RT | Ru | . |
| Suryoyo Sat | Sweden | suryoyo | Tk | . |
| Telenova | Italy | TELENOVA | It | . |
| The Word Network | USA | THE WORD | En | . |
| TRT International | Turkey | TRT int | Tk | . |
| Wind Int TV | USA | Wind Int TV | - | . |
| 11013 H 27500 3/4 | ||||
| 3 Channel | Italy | [3] | It | . |
| Al Fayhaa | Dubai | arabic logo | Ar | . |
| AIT International | Nigeria | AIT | En | . |
| Angel TV | India | Angel | ? | . |
| Bridge TV | Russia? | BRIDGE TV | Ru | . |
| Cinquestelle/Eco TV | Italy | CINQUESTELLE / ECO TV | It | . |
| CGN TV | South Korea | CGN TV | Ko | . |
| Free Channel | Italy | FREE CHANNEL | It | . |
| Gali Kurdistan info card | ? | - | - | . |
| Marine Biz TV | Dubai | Marine Biz | En | . |
| MilanoSat | Italy | MILANOSAT | It | . |
| MTA3 | UK | mta | Ar | . |
| Number One Channel | Italy | NUMBER ONE CHANNEL | It | . |
| Russiya Al Yaum | Russia | RUSSIYA AL YAUM | Ar | . |
| Ru TV | Russia | RU-TV | Ru | . |
| S24 Sat | Italy | - | It | . |
| Sarafan | Russia | sarafan | Ru | . |
| TBM | Italy | TBM | It | . |
| Ulisse | Italy | ULISSE | It | . |
11034 V 27500 3/4 |
||||
| 3A Telesud | France | 3A telesud | Fr | . |
| Al Jazeera International | Qatar | golden logo | En | . |
| Az TV1 | Azerbaijhan | Aztv | Az | . |
| CCTV 9 | China | CCTV-9 | En | . |
| Demain | France | demain tv | Fr | . |
| M6 Boutique la Chaine | France | none | Fr | . |
| RTR Planeta | Russia | PTP HAANETA (*) | Ru | . |
| Vesti | France | BECTH (*) | Ru | . |
11054 H 27500 5/6 |
||||
| Al Beladi Satellite Channel | Iraq | blue logo | Ar | .. |
| Coptic Channel | Egypt | ctv | Ar | . |
| Iran Beauty | Germany | IB | Fa | . |
| MITV | Germany | MiTV | Fa | |
| RTL Switzerland (audio scrambled) | Germany | RTL | Gm | |
| Sri TV | Italy | Sri TV | Tm | . |
| TV Persia | Germany | tv PERSIA | Fa | . |
| ZDF | Germany | ZDF | Gm | . |
| 11075 V 27500 3/4 | ||||
| Viva Polska | Poland | viva | Po | . |
| 11096 V 28000 3/4 | ||||
| The Pentagon Channel | USA | Pentagon | En | (525/NTSC) |
| 11117 V 27500 3/4 | ||||
| BBC Persia tests | UK | BBC WORLD SERVICE | - | . |
| 11137 H 27500 3/4 | ||||
| ANN | UK | ANN | Ar | . |
| Gem TV | UK | diamond logo | Ar | . |
| Kurdistan TV | UK | K | Ku | . |
| RTB International | Italy | RTB INTERNATIONAL | It | . |
| Telestar | Italy | telestar | It | . |
| TV5 FBS | France | TV5 | Fr | . |
| TV5 Monde Europe | France | TV5 MONDE | Fr | . |
| Videolina | Italy | VIDEOLINA | It | . |
| Videolook Channel/Lady Channel | Italy | videolook/LADY CHANNEL | It | . |
| 11158 V 27500 3/4 | ||||
| Polsat News | Poland | NEWS POLSAT | Po | . |
| TV Biznes | Poland | TV BIZNES | Po | . |
| 11179 H 27500 3/4 | ||||
| GBR | Italy | GBR | It | . |
| New TV | Italy | new | It | . |
| Studio Europa | Italy | STUDIO EUROPA | It | . |
| Super Tennis | Italy | Super Tennis | It | . |
| Tele Studio Modena | Italy | TSM | It | . |
| TV Moda | Italy | TV Moda | It | . |
11200 V 27500 5/6 |
||||
| All Sex | Italy | ALL SEX | It | . |
| Betting Channel | Italy | BC | It | . |
| EBC 1 | USA | E.B.C.1 | Fa | . |
| Elite Shopping TV | Italy | Elite SHOPPING TV | It | .. |
| Heaven | Norway | V | En | . |
| Live Channel | ? | none | Ar | . |
| Lolita | Italy | Lolita | It | . |
| Mediatel | Italy | mediatel | It | . |
| Motori TV | Italy | MOTORI TV | It | . |
| Napoli Nova | Italy | NAPOLI NOVA | It | . |
| Odeon Sat | Italy | ODEON | It | . |
| Piemonte Sat | Italy | PIEMONTE SAT | It | . |
| Play TV | Italy | play TV | It | . |
| Puntoshop | Italy | puntoshop | It | . |
| Roma Sat | Italy | ROMA SAT | It | . |
| Sexy 1 | Italy | X1 | - | |
| Sport Channel | Italy | SPORT | It | . |
| StarSat | Italy | STARsat | It | .. |
| Telenord | Italy | TELENORD | It | . |
| Tele Campione | Italy | varies | It | . |
| Trentino TV | Italy | trentino | It | . |
| 11240 V 27500 3/4 | ||||
| France 24 (English) | France | FRANCE 24 | En | . |
| France 24 (French) | France | FRANCE 24 | Fr | . |
| 11296 H 27500 3/4 | ||||
| AB Channel | Italy | ABC | It | . |
| BLU | Italy | BLU | It | . |
| Challenger TV | Italy | CHALLENGER | It | .. |
| Conto TV | Italy | CONTO TV | It | . |
| Denaro TV | Italy | DENARO | It | . |
| Metropolis TV / Pet TV | Italy | METROPOLIS / PET TV | It | |
| Italiani nel mondo Channel | Italy | italianinelmondo CHANNEL | It | . |
| Italy Sat | Italy | ITALY SAT | It | . |
| Julie Channel | Italy | julie | It | . |
| Libera | Italy | liberia | It | . |
| Milano TV Sat | Italy | none | It | . |
| Napoli Mia | Italy | Napoli Mia | It | . |
| Punto Sat | Italy | none | It | . |
| Punto Sat 3 | Italy | none | It | |
| Radio Italia | Italy | Radio Italia TV | It | . |
| Rolsat | Italy | ROLSAT | It | . |
| Sender Neu Jerusalem | Germany | circular logo | Gm | . |
11393 V 27500 3/4 |
||||
| Mango 24 | Poland | Mango | Po | . |
11411 H 27500 5/6 |
||||
| Adjara TV | Georgia | circular logo | Go | . |
| Bethel TV | Peru | BETHEL TV | Sp | |
| Calabria Channel | Italy | CALABRIA channel | It | . |
| Cancao Nova | Brazil | white logo | Pt | . |
| Extra 3 | Greece | EXTRA 3 | Gk | . |
| Kanal Hayat | Turkey? | Tk? | Tk? | . |
| PDF Channel | Italy | It | . | |
| Rang A Rang | USA | none | Fa | |
| TizianaSat | Italy | TIZIANA | It | . |
| RTA | Afghanistan | RTA | Af | . |
| Tapesh TV 2 | USA | T2 | Fa | . |
| Tiziana Sat | Italy | Tiziana | It | . |
| Odie TV tests | Greece | none | Gk | . |
11470 V 27500 5/6 |
||||
| Andisheh | USA | ATV | Fa | . |
| Ariane | Afghanistan | Circular logo | Af | . |
| Bet Nahrain | USA | circular gold logo | Fa | . |
| Channel 6 | ? | Channel 6 | - | . |
| ICC | USA | ICC | Fa | . |
| Iran TV Network | USA | ITN | Fa | . |
| Mohajer Network | USA | MNTV | Fa | . |
| Jaam e Jam | USA | J | Fa | . |
| MKTV Sat | Macedonia | MKTV | Mc | . |
| Mohabat | USA | white logo | Fa | . |
| Omid-e-Iran | USA | none | Fa | . |
| PEN | USA | PEN | Fa | . |
| Prophetic Network | USA | none | En | . |
| RIK Sat | Cyprus | RIKSat | Gk | . |
| Salaam TV | USA | green circular logo | Fa | . |
| Tapesh TV | USA | Tapesh | Fa | . |
| Tasvir Iran | USA | none | Fa | . |
11488 H 27500 3/4 |
||||
| ITV | Poland | itv | Po | . |
| TVP Kultura | Poland | TVP KULTURA | Po | . |
| TV Polonia | Poland | TVP POLONIA | Po | . |
| TV Puls | Poland | puls | Po | . |
11541 V 22000 5/6 |
||||
| 50 Canale | Italy | CANALE 50 | It | . |
| Bergamosat | Italy | BERGAMOSAT | It | . |
| La Nuova TV | Italy | LA NUOVA TV | It | . |
| Roma Uno | Italy | ROMA UNO | It | . |
| Sardegna Channel | Italy | SARDEGNA CHANNEL | It | . |
| TeleTirreno | Italy | teletirreno | It | . |
| Thou TV | Italy | THOU | It | . |
| Toscana Channel | Italy | TOSCANA | It | . |
| TV7 Lombardia | Italy | TV7 Lombardia | It | . |
| Umbria Channel | Italy | UMBRIA CHANNEL | It | . |
| YouDem | Italy | YOU | It | . |
11566 H 27500 3/4 |
||||
| Church Channel | USA | Church Channel | En | . |
| Daystar TV | USA | DAYSTAR | En | . |
| El Shafaa | USA | arabic logo | Ar | . |
| Inspiration Network International | USA | INSPIRATION | En | . |
| JCTV | USA | JCTV | En | . |
| Nejat TV | USA | arabic logo | Ar | . |
| Smile Of A Child | USA | translucent butterfly | En | . |
| Smile Of A Child Russia | Russia? | none | Ru | . |
| TBN Europe | UK | TBN EUROPE | En | . |
| TBN Italia | Italy | gold & purple logo | It | . |
| TBN Russia | Russia | TBN | Ru | . |
| TBN pain | Spain | enlace tbn | Sp | . |
11585 V 27500 3/4 |
||||
| Ariane TV International | Afghanistan | blue circle | ? | . |
| Ayngaran TV (sound scrambled) | India | ayngaran | Hi? | . |
| BFM TV | France | BFM TV | Fr | |
| E'TV Emilia Romagna | Italy | eTV | It | . |
| EWTN | USA | EWTN | En | . |
| Hope Channel | USA | Hope | ? | . |
| Islam Channel | UK | ISLAM CHANNEL | Fa | . |
| NRJ 12 | France | none | Fr | . |
| Payam tests | ? | none | - | . |
| RTS Sat | Serbia | PTC | Sb | . |
| Viva L'Italia | Italy | viva l'italia | It | . |
| 11604 H 27500 5/6 | ||||
| assorted sex phoneline channels | various | various | - | . |
| ARD 1 | Germany | 1 | Gm | . |
| AsoSat | Italy | ASOsat | It | . |
| Deutsche Welle TV | Germany | DW | En / Gm | . |
| Deutsche Welle TV Arabic (1900-2200 UTC) | Germany | DW | Ar | . |
| Erde & Mensche | Germany | Erde & Mensche | Gm | . |
| Iran Music | USA | im | Fa | . |
| Italiamia | Italy | italiamia | It | . |
| Kontakt Chance TV | ? | KOHTAKT | - | . |
| TLA | Italy | TLA | It | . |
| Real Estate | USA? | REAL ESTATE | Fa | . |
| RTL 2 Switzerland | Germany | II RTL | Gm | . |
| Tele A | Italy | A piu | It | . |
| Tele A+ | Italy | tele A piu SAT | It | . |
| XXX Action TV | Italy? | ActionXXX | It | . |
| 11623 V 27500 3/4 | ||||
| 123Sat | France | 123sat | Fr | . |
| Abu Dhabi Sport | Abu Dhabi | arabic logo | Ar | . |
| Arte France | France | arte | Fr /Gm | . |
| Best of Shopping | France | Best of Shopping | Fr | . |
| Carisma | Italy | Carisma | It | . |
| Cartomanzia Lotto | Italy | Cartomanzia LOTTO | It | . |
| Dan TV | India | Blessing TV | Tm | . |
| Video Sexy | Italy | none | - | . |
| Italia Channel | Italy | ITALIA CHANNEL | It | . |
| Italy Italy | Italy | green white & red logo | It | . |
| K+ | Kyrgystan? | K+ | Ru | . |
| Nostrodamus | Italy | TVSei | It | . |
| Pianete / Pet TV | Italy | Pianete / PET TV | It | . |
| RTL 102.5 Hit Channel | Italy | RTL 102.5 | It | . |
| TV Romania International | Romania | TVRi | Ro | . |
11642 H 27500 3/4 |
||||
| Bloomberg Europe | UK | Bloomberg | En | . |
| Bloomberg Germany | Germany? | Bloomberg | Gm | . |
| Bloomberg UK | UK | Bloomberg | En | 4 |
| ERT World | Greece | ERT world | Gr | . |
| Miracle TV | Norway | MIRACLE | Ar | 5 |
| Sat 7 Kids | Cyprus | SAT7 KIDS | Ar | . |
| Sat 7 Pars (1100-2100 2300-0900 CET) | Cyprus | SAT 7 PARS | Fa | |
| Turk 7 (0900-1100 2100-2300 CET) | Turkey | TURK 7 | Tk | . |
11681 H 27500 3/4 |
||||
| NT1 | France | NT1 | Fr | . |
| Tishk | France | TISHK | Ku | . |
| 11727 V 27500 3/4 | ||||
| BBC Arabic | UK | BBC | Ar | . |
| Sardinia Info Channel | Italy | Infochanneltv | It | . |
| Sardegno Uno Sat | Italy | SARDEGNO 1 SAT | It | . |
| SET | Italy | SET | It | . |
| Sicilia International | Italy | SICILIA INTERNATIONAL | It | . |
| Telefortunesat | Italy | none | It | . |
| Thendral | Sri Lanka? | GTV | Tm? | . |
| TRSP | Italy | TRSP | It | |
| Zagros TV | Iraq | ZAGROS | Ku | . |
| 11747 H 27500 3/4 | ||||
| Al Arabiya | Dubai | white Arabic logo | Ar | . |
| Al Sharqiya | Iraq | black Arabic script | Ar | . |
| Dubai Sports 3 | Dubai | 3 | Ar / En | . |
| Dubai TV Europe | Dubai | white Arabic logo | Ar | . |
| Ez Shop | ? | ezSHOP | Ar | . |
| Infinity | Dubai | INFINITY | Ar | . |
| MBC Maghreb | UAE | mbc | Ar / En | |
| ME Shop | Dubai? | meshop | Ar / En / Fa | . |
| Persian Music Channel | Netherlands | pmc | Fa | . |
| Sama Dubai | Dubai | arabic logo | Ar / En | . |
11766 V 27500 2/3 |
||||
| RAI1 | Italy | RAI Uno / tg1 | It | . |
| RAI2 | Italy | RAI Due / tg2 | It | . |
| RAI3 | Italy | RAI Tre | It | 10 |
| RAI Edu 2 | Italy | RAI Edu2 | It | 3 |
| RAI Med | Italy | RAI Med | It | . |
| Senato Italiano | Italy | - | It | 8 |
| 11785 H 27500 3/4 | ||||
| Al Hayat | Cyprus | bluish logo | Ar | . |
| Body Time TV | USA? | none | Fa | . |
| Canal 24 Horas | Spain | tve | Sp | . |
| Didar Global | USA | - | Fa | . |
| Exotica | ? | none | - | . |
| Gay TV | Italy | GAY | It | . |
| Ictimai TV | Azerbaijhan | blue & red logo | Az | . |
| IPN | USA | IPN | Fa | . |
| Kontact Chance info card | Russia | KONTACT | Ru | . |
| Mare TV | Italy | mare | It | . |
| Pars TV | USA | PARS TV | Fa | . |
| Payame Afghan | USA | none | - | . |
| R1 | Russia | R1 | Ru | |
| Rainbow | India | RAINBOW | Tm | . |
| Stravinci | Italy | STRAVINCI.tv | It | . |
| Tak | UK | TAK | Fa? | . |
| TVE Internacional Asia | Spain | tve | Sp | . |
| TVE Internacional Europe | Spain | tve | Sp | . |
| 11804 V 27500 2/3 | ||||
| Camera dei Deputati | Italy | ? | It | 3 |
| RAI Edu 1 | Italy | RAI Edu1 | It | . |
| RAI Gulp | Italy | Rai Gulp | It | . |
| RAI Nettuno Sat 1 | Italy | RAI Nettuno I | It | . |
| RAI Nettuno Sat 2 | Italy | RAI Nettuno II | It | . |
| RAI News 24 | Italy | RAI N 24 | It | . |
| RAI Sportpiu | Italy | Sport | It | . |
| Sat 2000 | Italy | 2000 | It | . |
11919 V 27500 2/3 |
||||
| Canale 5 | Italy | 5 | It | 11 |
| Italia 1 | Italy | 1 | It | 11 |
| Media Shopping | Italy | MEDIA SHOPPING | It | . |
| Rete Quattro | Italy | R4 | It | 11 |
11938 H 27500 3/4 |
||||
| Nova mosaic | Greece | NOVA | - | . |
| 12015 H 27500 3/4 | ||||
| Iqraa TV | Saudi Arabia | green logo | Ar | . |
| Future News | Lebanon | red square | Ar | . |
| 12111 V 27500 3/4 | ||||
| ACM | Italy | ACM | It | . |
| Al Jazeera | Qatar | curved yellow logo | Ar | . |
| Al Jazeera Documentary Channel | Qatar | golden logo | Ar | . |
| Al Jazeera Mobasher | Qatar | golden logo | Ar | . |
| High Life | ? | HIGH LIFE TV | It | . |
| MediterraneoSat 1 | Italy | MEDITERRANEOSAT1 | It | . |
| Puglia Channel | Italy | PUGLIA | It | . |
| Radio Radio TV | Italy | RADIO RADIO | It | . |
| Sicilia Channel | Italy | sicilia channel | It | . |
| Telefoggia | Italy | tf | It | . |
| Telemarket 2 | Italy | TELEMARKET 2 | It | . |
| Telereporter | Italy | TELEREPORTER | It | . |
| 12130 H 27500 3/4 | ||||
| Magyar 2 | Hungary | M2 | Hu | . |
| Magyar 2 16:9 | Hungary | M2 | Hu | . |
| 12149 V 27500 3/4 | ||||
| CCTV4 | China | CCTV4 | Ch | . |
| Duna TV | Hungary | DunaTV | Hu | . |
| Fuego | Italy | none | It | . |
| Khabar TV | Kazhakshtan | CASPIONET | En / Ru | . |
| Lider TV | Azerbaijan | LIDER | Az | . |
| Nessuno TV | Italy | NESSUNO | It | . |
| Poker TV | Italy | varies | It | . |
| Salento Channel | Italy | Salento Channel | It | . |
| Studio 100 Sat | Italy | studio 100 | It | . |
| Tele Lombardia | Italy | TL | It | . |
| TR2 Sat | Italy | TR2SAT | It | . |
| TV 7 | Tunisia | 7 | Ar | . |
| 12169 H 27500 3/4 | ||||
| Kanali Voulis | Greece | BOYAH (*) | Gr | 3 |
| 12207 H 27500 3/4 | ||||
| 3ABN | USA | 3ABN | En | . |
| Arirang TV World 1 | Korea | Arirang | En / Ko | . |
| Asianet (sound encrypted) | India | ASIANET | Ml | . |
| CNL | Russia | CNL | Ru | . |
| F-Men | France | f men | - | |
| Fashion TV Europe | France | F | En | . |
| KICC | UK | KICC TV | En | . |
| Kurdsat | UK | KurdsaT | Ku | . |
| Newroz | Denmark | newroz | Ku | . |
| Rohjelat TV | Sweden | Rojhelat TV | - | . |
| Sama FM | Dubai | green logo | Ar | . |
| TCT World | USA | TCT | En | . |
| Thai TV Global Network | Thailand | TGN | Th | . |
| VTV 4 | Vietnam | VTV4 | Vn | (18-03) |
| 12226 V 27500 3/4 | ||||
| Alhurra Europe | USA | Arabic logo | Ar | . |
| VoA Europe | USA | VoA | En | . |
| VoA Persian | USA | VoA | En / Fa | . |
| VoA TV | USA | VoA | Ar / En | .. |
| 12245 H 27500 3/4 | ||||
| Az TV 1 | Azerbaijan | AZTV | Az | . |
| Canale Italia | Italy | CANALE italia | It | . |
| Coming Soon | Italy | COMING SOON | It | . |
| Dan TV | India | Blessing TV | Tm | . |
| Dubai Sports 3 | Dubai | 3 | Ar / En | |
| Dubai TV Europe | Dubai | DUBAI | Ar / En | . |
| Holy God | France | HOLY GOD | En | . |
| Kurd 1 | Germany | Kurd1 | Ku | . |
| Sama Dubai | Dubai | DUBAI | Ar | . |
| Subacquea TV | Italy | SUBACQUEA | - | . |
| Spirit World | South Africa | white sword | En | . |
| 12303 V 27500 3/4 | ||||
| Blu Line TV | Italy | Bluline | It | . |
| BVN | Netherlands | BVN | Du | (00-08) |
| Croatian Music Channel (scrambled at times) | Croatia | CMC | Cr | . |
| Dance TV | Italy | none | It | . |
| Diva Futura | Italy | diva futura | It | . |
| Italian Music Channel | Italy | none | It | . |
| Kanal-e-Jadid | USA? | none | Fa | . |
| Loveworld | Nigeria | LOVEWORLD | En | . |
| Passione Pesca | Italy | passionepesca | It | . |
| Pleasure TV | Italy | - | It | . |
| Slovenia TV 1 | Slovenia | 1 | Sl | . |
| Slovenia TV 2 | Slovenia | 2 | Sl | . |
| Slovenia TV 3 | Slovenia | 3 | Sl | . |
| TV Sljeme | Croatia | Z1 | Cr | . |
| TVS | Poland | TVS | Po | . |
| 12322 H 27500 3/4 | ||||
| France 24 Arabic (15-19 CET) | France | FRANCE 24 | Ar | . |
| RIT | Brazil | RIT | Pt | . |
| World Fashion Channel | Switzerland | WF | - | . |
| 12360 H 27500 3/4 | ||||
| Allove | Italy? | none | - | . |
| Bio TV | Italy | none | It | . |
| Casa Italia | Italy | CASA ITALIA | It | |
| Etruria Channel | Italy | none | It | . |
| Galaxy | Italy | GALAXY TV | It | . |
| Eros TV | Italy | none | It | . |
| House Channel | Italy | House Channel | It | . |
| Mondo Arte | Italy | Mondo Arte | It | . |
| One Minute TV | Italy | 1 minute tv | It | . |
| R1 | Russia | none | Ru | . |
| Sexy Sat 2 | ? | SEXY SAT 2 | - | . |
| Sexy Sat 3 | ? | SEXY SAT 3 | - | . |
| Sexy Sat 4 | ? | SEXY SAT 4 | - | . |
| 12380 V 27500 3/4 | ||||
| Abu Dhabi TV | Abu Dhabi | arabic logo | Ar | . |
| Al Baghdadia | Iraq | circular logo | Ar | . |
| Holy God | France | none | Tm | . |
| Living God TV | France | Living God | Fr | . |
| RTV Montenegro | Serbia | ptur (*) | Sr | R. |
| Sat 7 | UK | SAT 7 | Ar | . |
| Saudi Arabia TV 2 | Saudi Arabia | KSA2 | En | . |
| Syria Satellite TV | Syria | circular golden logo | Ar | . |
| TelePace | Italy | TELEPACE | It | . |
| The Spirit World Channel | South Africa | white sword | En | . |
| Yemen Satellite TV | Yemen | YEMEN | Ar | . |
| 12399 H 27500 3/4 | ||||
| SF Info | Switzerland | SFi | Gm | 11 |
| 12418 V 27500 3/4 | ||||
| CNN International | UK | cnn | En | . |
| 12437 H 27500 3/4 | ||||
| Al Alam News Channel | Iran | white / red / blue logo | Ar / En | . |
| Al Kawthar | Iran | - | Fa | . |
| IRIB Quran | Iran | golden diamond | Fa | . |
| IRIB 1 | Iran | IRIB 1 | En / Fa | . |
| IRIB 2 | Iran | IRIB 2 | En / Fa | . |
| Iranian News Network | Iran | green logo | Fa / En | . |
| Press TV | Iran | PRESS | En | |
| Sahar | Iran | SAHAR | Fa / Fr | . |
| 12476 H 27500 3/4 | ||||
| 2M Maroc | Morocco | 2M | Ar / Fr | . |
| Al rasheed | ? | red diamond | Ar | . |
| Finest TV | ? | none | - | . |
| ICC+ | USA | ICC+ | Fa | . |
| KJC | Phillipines | ACQ-KJC | En | . |
| Kurdish Media Channel tests | ? | KMC | - | |
| KNN tests | ? | KNN | - | . |
| Komala TV | Sweden | Komala | Ku | . |
| Liberty TV | Netherlands | liberty TV | Du | . |
| Live 24 | Italy | Live24 | It | . |
| Mezopotamia Music Channel ($) (1000-0800 CET) | Denmark | mmc | Ku | . |
| Newroz (0800-1000 CET) | Denmark | newroz | Ku | . |
| Nour TV | ? | arabic logo | Ar | . |
| Podroze TV | Poland | podroze | Po | . |
| Roj TV | Denmark | ROJ | Ku | . |
| XStream | Monaco | XSTREAM | - | . |
12520 V 27500 3/4 |
||||
| Health & Beauty | Italy | H&B | It | . |
| HRT 1 | Croatia | HRT 1 | Cr | 11 |
| Ishtar TV | Iraq | ISHTAR | Ar | . |
| Italia 8 | Italy | ITALIA 8 | It | . |
| Jewels Sorg 1 | Italy | none | It | . |
| Jewels Sorg 2 | Italy | none | It | . |
| Jewels Sorg 3 | Italy | none | It | . |
| Noello | Italy | NOELLO | It | . |
| Oasi TV | Italy | OASItv | It | . |
| RBC TV | Russia | Pbk TB | Ru | . |
| Taxi Channel | Italy | TAXI | It | . |
| 12539 H 27500 3/4 | ||||
| Algeria 3 | Algeria | 3 | Ar | . |
| Blu 3 | Italy | BLU3 | It | . |
| BluTV | Italy | BLU | It | . |
| Canal Algerie | Algeria | CA | Ar | .. |
| Carpe Diem | Italy | CARPE DIEM | It | . |
| Direct 8 | France | DIRECT8 | Fr | . |
| Genius TV | Italy | GENIUS | It | . |
| Mediolanum Channel | Italy | red, green and blue logo | It | . |
| Nile News | Egypt | arabic logo | Ar | . |
| Nile TV International | Egypt | NILETV | Ar / En | . |
| Rete Oro | Italy | ReteOro | It | . |
| TV8 Mont Blanc | France | TV8 | Fr | . |
| TVA Vincenza | Italy | TVA | It | . |
12558 V 27500 3/4 |
||||
| Administra.it | Italy | administra.it | It | . |
| Al Jazeera Childrens Channel | Qatar | - | Ar | |
| Edusat | Poland | EDUSAT | Po | . |
| Polonia 1 | Poland | p1 | Po | . |
| T.R.Padre Pio | Italy | TELE PADRE PIO | It | . |
| Tele5 | Poland | TELE5 | Po | . |
| Telelotto | Italy | none | It | . |
| 12597 V 27500 3/4 | ||||
| 1TV Rus Europe | Russia | 1 | Ru | . |
| Armenia 1 | Armenia | c1 | Ar | . |
| BBC World News | UK | BBC WORLD NEWS | En | . |
| CNN International | UK | CNN | En | . |
| JSTV1 (news fta) | UK | none | Jp | . |
| Planeta Sport | Russia | PTP | Ru | . |
| 12654 H 27500 3/4 | ||||
| Al Iraqiya | Iraq | Arabic logo | Ar | . |
| Al Mustakillah | UK | green logo | Ar | . |
| ESC 1 | Egypt | square gold logo | Ar | . |
| Kuwait Space Channel | Kuwait | curved yellow logo | Ar | . |
| Jordan Satellite Channel | Jordan | golden logo | Ar | . |
| Libya | Libya | green & gold half circle | Ar | . |
| Oman TV | Oman | white, red & green circular logo | Ar | . |
| Qatar Satellite Channel | Qatar | white circular logo | Ar | . |
| Saudi Channel 1 | Saudi Arabia | 2 crossed swords & palm tree logo | Ar | . |
| Sharjah TV | Sharjah | yellow & green circular logo | Ar | . |
| Strike TV | Lebanon | strike | Ar | . |
| Sudan TV | Sudan | blue & red circular logo | Ar | . |
| 12673 V 27500 3/4 | ||||
| Al Aoula International | Morocco | 1 | Ar | . |
| Al Maghribiya | Morocco | arabic logo | Ar | . |
| Arrabiaa | Morocco | 4 | Ar | . |
| Arriadia | Morocco | 3 | Ar | . |
| Assadissa | Morocco | 6 | Ar | . |
| Medi 1 Sat | Morocco | 1 | Ar | . |
| 12692 H 27500 3/4 | ||||
| BIS promo | France | - | Fr | 4 |
| Beur TV | France | beur tv | Fr | . |
| Luxe TV | Luxembourg | LUXE | Fr | . |
| 12713 V 27500 3/4 | ||||
| Sky Meteo 24 | Italy | SKY | It | . |
| Sky TG 24 | Italy | SKY TG24 | It | . |
| Want to know which channel is on which satellite? |
| Hotbird 6 |
| Hotbird 7A |
| Hotbird 8 |
Notes:
1 -
2 more than 1 test card channel on the transponder.
3 Limited hours.
4 0900 - 2230 CET
