Hotbirds 2 / 6 / 7A / 8 (13 E)

Channels last checked: 02 February 2008
(*) This is the nearest rendition to Greek & Cyrillic letters I can get
($) Share transponder time
The coloured bands represent which satellite each channel is broadcasting on. Please refer to the chart below this table for the key.
20th April 2006: Hotbird 7A took over most Hotbird 1 channel in the early hours of this morning. Most transponders changed frequency slightly. The changes have been noted on the table.
25th April 2006: Hotbird 7A took over almost all Hotbird 4 frequencies. The few remaining frequencies were replaced a couple of days later.
27th May 2006: Hotbird 4 is no longer at 13E - its moving towards a new home at 7W - update October 2006 - HB4 was redesignated Nilesat 103 then Eurobird 4 and is in full operation at 7W.
Hotbird 1 is drifting around the arc towards a new home - or oblivion.
Hotbird 3 is now in service at 4E and has been redesignated Eurobird 4
Hotbird 2 switched off 13th March 2007 after a power anomaly. All traffic transferred to Hotbird 8.
Station |
Country | On Air Identification | Main Language | Notes |
10719 V 27500 3/4 |
||||
| 4Fun TV | Poland | 4FUN | Po | . |
10723 V 29900 3/4 |
||||
| RTP International | Portugal | RTP INTERNATIONAL | Pt | . |
| MTA 2 | UK | mta2 | En/Fr/Gm/Ar/Bn | . |
10829H 3333 3/4 |
||||
| Duna II Autonomia TV | Hungary | Duna | Hu | . |
10853 H 27500 3/4 |
||||
| Supreme Masters TV | Germany | STV | En/Fr/Gm | . |
| Eurotic TV | Austria | eUrotic | Va | . |
| Eurotic TV 2 | Austria | eUrotic2 | Va | . |
| Eurotic TV 3 | Austria | U+ | Va | . |
| Sexy Arab TV | ? | - | Ar | . |
| Fatayat 7 Armanat | ? | Fatayat 7 armanat | Ar | . |
| Ta3arees | ? | Ta3arees | Ar | . |
| Arab Sex Club | ? | Arab Sex Club | Ar | . |
| Alo TV | ? | none | Tk | . |
| Arab Girls | ? | Arab Girls | Ar | . |
| 10949 V 27500 3/4 | ||||
| NourSat | France | fish & cross | Ar | . |
| Rete Capri | Italy | RETE CAPRI | It | . |
| Sun KTV (sound encrypted) | India | KTV | Tm | . |
| ANB | UK | ANB | Ar | . |
| Sun TV (sound encrypted) | India | sun logo | Tm | |
| Al Hiwar | UK | arabic logo | Ar | . |
| Dhamma TV | Thailand | DMC | Th | . |
| Al Forat | Iraq | white logo | Ar | . |
| All Music | Italy | ALL MUSIC | Tm | . |
| 10971 H 27500 3/4 | ||||
| TRT International | Turkey | TRT int | Tk | . |
| Suryoyo Sat | Sweden | suryoyo | Tk | . |
| Music Box Russia | Russia | blue & white square | Ru | . |
| The Word Network | USA | THE WORD | En | . |
| Galaxy TV (sound encrypted) | Nepal | red tower logo | Np | . |
| TVK (0900-1100 CET) | Cambodia | TVK | Kh | . |
| MRTV 3 (1100-1800 CET) | Myanmar | MRTV3 | My | . |
| Universal TV (1900-0900 CET) | Sweden | - | - | |
| Veneto Sat | Italy | VENETOSAT | It | . |
| 3 Channel | Italy | [3] CHANNEL | - | . |
| Telenova | Italy | TELENOVA | It | . |
| NTD Channel | USA | orange logo | Ch | . |
| Russia Today | Russia | RT | Ru | . |
| God Channel Europe | UK | GOD | En | . |
| Wind Int TV | USA | Wind Int TV | - | . |
| Suroyo Sat | Sweden | circular logo | - | . |
| Asianet Plus (sound encrypted) | India | A PLUS | My | . |
| 10992 V 27500 2/3 | ||||
| RAI International | Italy | RAI INTERNATIONAL | It | . |
| RAI Gulp | Italy | Rai Gulp | It | . |
| 11013 H 27500 3/4 | ||||
| CGN TV | South Korea | CGN TV | Ko | . |
| Marine Biz TV | Dubai ? | Marine Biz | En | . |
| Telecolore | Italy | telecolore | It | . |
| Russiya Al Yaum | Russia | RUSSIYA AL YAUM | Ar | . |
| Gali Kurdistan info card | ? | - | - | . |
| La9 Sat | Italy | LA9 | It | . |
| Sarafan | Russia | sarafan | Ru | . |
| Al Fayhaa | ? | arabic logo | Ar | . |
| Free Sex Zone | ? | none | Ar | . |
| Canale 8 | Italy | 8 | It | . |
| Ru TV | Russia? | RU-TV | Ru | . |
| Exotica | Turkey? | EXOTICA | - | . |
| Video Bergamo | Italy | NUMBER ONE CHANNEL | It | . |
| Cinquestelle/Eco TV | Italy | CINQUESTELLE / ECO TV | It | . |
| TBM | Italy | TBM | It | . |
| GPoint | Italy? | Gpoint | It | . |
| Gay Free TV | ? | GAYFREETV | - | . |
| Arab-Jins | ? | Arab-Jins TV | - | . |
| Canli Sohbert | Turkey | CANLI | - | . |
| 69Arab Momes | ? | 69 | - | . |
| TopSexy | ? | none | - | . |
| Galaxy Erotic Sat | ? | GALAXY EROTIC TV | - | . |
| 18+ Nisa2 | ? | NISA2 18+ | - | . |
| Kirmizi | ? | KIRMIZI | - | . |
| VIP Sex | ? | none | - | . |
| Nashwa | ? | Nashwa | - | . |
| Free Sex Sat | ? | none | - | . |
| TeeZee | ? | none | - | . |
| Al Jameela | ? | ALJAMEELA | - | . |
| Al Sexy | ? | none | - | . |
| Darda Chat | ? | Darda Chat TV | - | - |
| Mulakat TV | Turkey | mulakat tv | - | . |
| Arab Sex | ? | Arab Sex | - | . |
| AIT | Nigeria | AIT | En | . |
11034 V 27500 3/4 |
||||
| Home Shopping Galerie | France | home shopping galerie | Fr | . |
| Demain | France | demain | Fr | . |
| CCTV 9 | China | CCTV-9 | En | . |
| CLP | Portugal | CLP | Pt | . |
| RTR Planeta | Russia | PTP HAANETA (*) | Ru | . |
| EuroNews | France | EURONEWS | Va | . |
| Vesti | France | BECTH (*) | Ru | . |
| Al Jazeera International | Qatar | golden logo | En | . |
11054 H 27500 5/6 |
||||
| Bibel TV (Sat 0700-0730 CET) | Germany | bibel tv | Gm | |
| ZDF | Germany | ZDF | Gm | . |
| MITV | Germany | MiTV | Fa | |
| Sri TV | Italy | Sri TV | Tm | . |
| Venere TV | Italy | VENERE TV | It | .. |
| Sport Channel | Italy | SPORT CHANNEL | It | . |
| Iran Beauty | USA? | IB | Fa | . |
| Coptic Channel | Egypt | ctv | Ar | . |
| Numex | Germany | numex | Va | . |
| 11075 V 27500 3/4 | ||||
| Viva Polska | Poland | viva | Po | . |
| 11096 V 28000 3/4 | ||||
| The Pentagon Channel | USA | Pentagon | En | (525/NTSC) |
| 11117 V 27500 3/4 | ||||
| Amrita TV | India | AMRITA | - | . |
| Kairaili TV | India | KAIRALI | My | . |
| 11137 H 27500 3/4 | ||||
| TV5 FBS | France | TV5 | Fr | . |
| TV5 Monde Europe | France | TV5 MONDE | Fr | . |
| ANN | UK | ANN | Ar | . |
| Videolook Channel/Lady Channel | Italy | videolook/LADY CHANNEL | It | . |
| Kurdistan TV | UK | K | Ku | . |
| Live Channel | USA | LIVE | Fa | . |
| Videolina | Italy | VIDEOLINA | It | . |
| RTB International | Italy | RTB INTERNATIONAL | It | . |
| Telestar | Italy | telestar | It | . |
| Euroconference | Italy | EUROCONFERENCE | ||
| Gem TV | UK | diamond logo | Ar | . |
| 11158 V 27500 3/4 | ||||
| Polsat 2 | Poland | POLSAT2 | Po | . |
| Zdrowie i Uroda | Poland | ZDROWIE i uroda | Po | . |
| TV Puls | Poland | PULS | Po | . |
| 11179 H 27500 3/4 | ||||
| Diva Futura Channel | Italy | DIVA FUTURA | It | .. |
| TV Sei | Italy | 6 | It | . |
| TV Moda | Italy | TV Moda | It | . |
| Studio Europa | Italy | STUDIO EUROPA | It | . |
| Tele Studio Modena | Italy | TSM | It | . |
| New TV | Italy | new | It | . |
| GBR | Italy | GBR | It | . |
| Canal Italia | Italy | CANALE italia | It | . |
| Sensuality | Switzerland | Sensuality | It | . |
| SixtyNine | Italy | 69 | It | . |
| Telemarket | Italy | green elephant (!) | It | . |
11200 V 27500 5/6 |
||||
| Mediatel | Italy | mediatel | It | . |
| Telenord | Italy | TELENORD | It | . |
| Trentino TV | Italy | trentino | It | . |
| Sat9 | Italy | Sat9 | It | . |
| Elite Shopping TV | Italy | Elite SHOPPING TV | It | .. |
| Hot Week | Italy? | hot week | - | |
| Hot Point | Italy? | HOT POINT | - | . |
| All Sex | Italy | ALL SEX | It | . |
| Puntoshop | Italy | puntoshop | It | . |
| Magic TV | Italy | MAGIC | It | . |
| Sat 8 | Italy | sat8 | It | . |
| Tele Campione | Italy | varies | It | . |
| StarSat | Italy | STARsat | It | .. |
| Motori TV | Italy | MOTORI TV | It | . |
| Play TV | Italy | play TV | It | . |
| Rette Sette / Automoto | Italy | none / none | It | . |
| Roma Sat | Italy | ROMA SAT | It | . |
| Lolita | Italy | none | It | . |
| Eros Live | Italy | EROS LIVE | It | . |
| D'Anna Sat | Italy | D'ANNA SAT | It | . |
| EBC 1 | USA | E.B.C.1 | Fa | . |
| 11240 V 27500 3/4 | ||||
| France 24 (French) | France | FRANCE 24 | Fr | . |
| France 24 (English) | France | FRANCE 24 | En | . |
| 11278 H 27500 3/4 | ||||
| Edusat | Poland | EDUSAT | Po | . |
| 11296 H 27500 3/4 | ||||
| Metropolis TV / Pet TV | Italy | METROPOLIS / PET TV | It | |
| Denaro TV | Italy | DENARO | It | . |
| Italia nel Mondo | Italy | italia nel mondo | It | . |
| Lazio Channel | Italy | lazio | It | . |
| Napoli Mia | Italy | Napoli Mia | It | . |
| Italy Sat | Italy | ITALY SAT | It | . |
| Challenger TV | Italy | CHALLENGER | It | .. |
| Laurenti | Italy | LAURENTI CHANNEL | It | . |
| Radio Italia | Italy | Radio Italia TV | It | . |
| Holiday sat | Italy | HOLIDAY SAT | It | . |
| Punto Sat | Italy | none | It | . |
| PuntoSat 2 | Italy | PUNTOSAT2 | It | . |
| Julie Channel | Italy | julie | It | . |
| One | Italy | ONE | It | |
| Ulisse | Italy | Ulisse | It | . |
| Libera | Italy | liberia | It | . |
| AB Channel | Italy | ABC | It | . |
| S24 | Italy | none | It | . |
| Poker TV | Italy | POKER TV | It | . |
| Sender Neu Jerusalem | Germany | circular logo | Gm | . |
| Rolsat | Italy | ROLSAT | It | . |
| 11334 H 27500 2/3 | ||||
| Coming Soon TV | Italy | COMING SOON | It | . |
| BBC World (0600-2300 CET) | UK | BBC WORLD | En | . |
11393 V 27500 3/4 |
||||
| Mango 24 | Poland | Mango | Po | . |
| TVN Gra | Poland | tvn GRA | Po | . |
11411 H 27500 5/6 |
||||
| IPN TV | USA | IPN | Fa | . |
| Calabria Channel | Italy | CALABRIA channel | It | . |
| TizianaSat | Italy | TIZIANA | It | . |
| RTA | Afghanistan | RTA | Af | . |
| TV Cancao Nova | Brazil | Cancao Nova | Pt | . |
| Bethel TV | Peru | BETHEL TV | Sp | |
| Extra 3 | Greece | EXTRA 3 | Gk | . |
| Hot Chili | ? | HOT CHILI | It | . |
| Napoli Nova | Italy | NAPOLI NOVA | It | . |
| Tapesh TV 2 | USA | T2 | Fa | . |
| Adjara TV | Georgia | circular logo | Go | . |
| Sexxx | Italy | SEXXX | It | . |
| One Minute TV | Italy | ONE MINUTE TV | It | . |
| ECTV | Turkey | ECTV | Tk | . |
| Apostolic Oneness | USA | none | En | . |
| Sat Lux TV | Greece | Sat-Lux | Gk | . |
| Mondo Atre | Italy | Mondo Arte | It | . |
| Galaxy TV | Italy | GALAXY TV | It | . |
| Casa Italia | Italy | CASA ITALIA | It | . |
11432 V 27500 2/3 |
||||
| Coming Soon | Italy | COMING SOON | It | . |
| BBC World | UK | BBC WORLD | En | . |
11470 V 27500 5/6 |
||||
| MKTV Sat | Macedonia | MKTV | Mc | . |
| RIK Sat | Cyprus | RIKSat | Gk | . |
| ICC | USA | ICC | Fa | . |
| PEN | USA | PEN | Fa | . |
| TV Sana | ? | Channel 6 | - | . |
| TV Salaam | USA | green circular logo | Fa | . |
| Andisheh | USA | ATV | Fa | . |
| Omid-e-Iran | USA | none | Fa | . |
| Bet Nahrain | USA | circular gold logo | Fa | . |
| Jaam e Jam | USA | J | Fa | . |
| Prophetic Network | USA | none | En | . |
| Iran TV Network | USA | ITN | Fa | . |
| Ariane | Afghanistan | Circular logo | Af | . |
| Mohajer Network | USA | MNTV | Fa | . |
| Tasvir Iran (AFN) | ||||