Sirius 4 / Thor 2 (5 E)

channels last checked: 26 October 2008
4th Octiober 2008: Thor 2 has moved from 1W to 5E and activated here. Various Swedish channels are being carried. All transponders are very high power and an easy catch in the UK on any sized dish.
2nd February 2008: SIrius 4 has taken over all traffic at 5E, and is putting out high power signals All transponders are now available here, (with some break up on a few during bad weather.)
17th November 2004: Astra 1A has been dispatched to the graveyard orbit :-(
19th June 2004:
Thanks to some careful dish alignment with a slightly less bent dish
(!), Ive managed to pick up a couple of extra tp's. I've added them to the table.
The inclination of Astra 1A is getting to the point where its signals are no longer
available for much of the day :-( (Update - all services withdrawn from
Astra 1A beginning of November 2004)
The coloured bands represent which satellite each channel is broadcasting on. Please refer to the chart below this table for the key.
Chart totally reorganised 25/10/2008. Channels are now arranged alphabetically by frequency
Station |
Country | On Air Identification | Main Language | Notes |
| 11227 H 23145 3/4 | ||||
| Sirius Channel | Sweden | VIASAT | Sw | . |
| 11247 V 23145 3/4 | ||||
| Kanal Lokal Gotburg | Sweden | kanal lokal GOTEBORG | Sw | . |
| Kanal Lokal Ostergotland | Sweden | kanal lokal OSTERGOTLAND | Sw | |
| Kanal Lokal Skane | Sweden | kanal lokal SKANE | Sw | . |
| Kanal Lokal Stockholm | Sweden | kanal lokal | Sw | . |
| 11766 H 27500 3/4 | ||||
| Glas | Ukraine | THAC (*) | Uk | . |
| Kanal 5 | Ukraine | 5 | Uk | . |
| KRT | Ukraine | KPT (*) | Uk | |
| Novy Kanal | Ukraine | H | Uk | . |
| Star TV | Ukraine | STAR | Uk | . |
| RADA (Ukrainian Parliament) | Ukraine | RADA | Uk | . |
| 11843 H 27500 3/4 | ||||
| Baltic Music Channel 1 | Estonia | 1 | Ru | . |
| TV5 Latvia | Latvia | multi coloured pentagon | Lt | . |
| 11881 H 27500 3/4 | ||||
| God Channel | UK | GOD | En | . |
| Kanal 10 | Sweden | 10 | En / Sw | . |
| Sirius Channel | Sweden | SIRIUS | Sw | . |
| 11900 V 27500 3/4 | ||||
| RTR Planeta | Russia | PTP (*) | Ru | . |
| 11996 H 27500 3/4 | ||||
| Russia Today | Russia | RT | En | . |
| 12073 H 27500 3/4 | ||||
| Enter Film | Ukraine | e | Uk | . |
| Enter Music | Ukraine | MUSIC | Uk | . |
| Inter+ | Ukraine | IHTEP+ | Uk | . |
| Slavonic Channel International | Ukraine | SCI | En / Ru / Uk | . |
| UBC | Ukraine | UBC | Uk | . |
| Univermag | Germany | coloured squares | Ru | . |
| 12092 V 27500 3/4 | ||||
| Vision Norge | Norway | (N) | Nw | . |
| 12111 H 27500 5/6 | ||||
| Global Draw Greyhounds | UK? | - | En | . |
| 12149 H 27500 3/4 | ||||
| AKTA | Romania | AKTA | Ro | . |
| 12245V 27500 3/4 | ||||
| Europe By Satellite | Belgium | EbS | Va | . |
| EBS+ | Belgium | - | - | . |
| 12265 H 27500 3/4 | ||||
| Canal Teleshop | Romania | CANAL TELESHOP | Ro | . |
| Etno TV | Romania | ETNO | Ro | . |
| Meteo TV | Romania | - | Ro | . |
| Taraf TV | Romania | taraf | Ro | . |
| 12284 V 27500 3/4 | ||||
| Pro TV International | Romania | PRO TV | Ro | . |
| 12380 H 27500 3/4 | ||||
| Belsat TV (1700-2300 CET) | Poland | bEncAT (*) | Ro | . |
| LTV World | Lituania | LTV WORLD | Ro | . |
| Multimania | Russia | MYNbTNMAHNR (*) | Ru | . |
| 12671 H 3300 3/4 | ||||
| Tisa 1 | Ukraine | m1 | Uk | . |
| 12678 V 13333 5/6 | ||||
| Alpha TV | Romania | - | Ro | . |
| Flux TV | Romania | - | Ro | . |
| Money Channel | Romania | THE MONEY CHANNEL | Ro | . |
| Realitatea TV | Romania | REALITATEA | Ro | . |
| 12680 H 9404 3/4 | ||||
| Univermag | Germany | coloured squares | Ro | . |
| 12693 H 3333 5/6 | ||||
| TVT89 | Romania | tvt89 | Ro | . |
Thor 2 |
Sirius 4 |
Notes:
(*) = name actually in cyrillic alphabet
If you arrived here from a search engine and dont see the frameset, click here to get to the front page.
The web site will not work properly if you dont.