The free Sky EPG Radio stations.
This information is ONLY applicable to
Sky Digiboxes.
This is the old epg - pre reshuffle in March 2006, and is now purely for historical
information.
| Colour code on this table: |
| BBC Radio Channels |
| Rock |
| Non English |
| Religious |
| slot not used at the moment |
| General Entertainment. |
Coming Sometime - no dates or EPG confirmed as yet:
Apna Radio
Radio Caroline
Voice of Africa
Globecast Radio
Akashvani
Spectrum Digital 2
| EPG Number | Channel |
| 498 | Music Choice (various genres of music) |
| 851 | BBC Radio 1 |
| 852 | BBC Radio 2 |
| 853 | BBC Radio 3 |
| 854 | BBC Radio 4 |
| 855 | BBC Radio 5 |
| 856 | Classic FM |
| 857 | Virgin Radio |
| 859 | Classic Gold |
| 860 | The Storm |
| 861 | Planet Rock |
| 862 | Core |
| 863 | Capital Gold |
| 864 | XFM |
| 865 | BBC World Service |
| 866 | BBC Radio Scotland |
| 867 | BBC Radio Wales |
| 868 | BBC Radio Ulster |
| 869 | BBC Asian Network |
| 870 | BBC 6 Music |
| 871 | The Mix |
| 872 | WRN EuroMax |
| 873 | Premiere |
| 874 | Heart London |
| 875 | UCB Europe |
| 876 | UCB Cross Rhythms |
| 877 | Oneword |
| 878 | Smooth FM (Manchester) |
| 879 | Solar Radio |
| 880 | Panjab Radio (Panjabi) |
| 881 | BBC Radio 7 |
| 882 | PrimeTime |
| 883 | Sunrise Radio |
| 884 | UCB Bible |
| 885 | UCB Talk |
| 886 | UCB Inspirational |
| 887 | BBC Radio 1 Xtra |
| 888 | TWR |
| 889 | BBC Radio Nan Gaedheal (Gaelic) |
| 890 | Pure Dance |
| 891 | Raaj Radio (Panjabi) |
| 892 | RTE Europe |
| 893 | BBC Radio 4 LW |
| 894 | BBC Radio 5 Live Sport Extra |
| 895 | Club Asia |
| 896 | Real Radio |
| 897 | EWTN |
| 900 | Sukh Sagar |
| 901 | Asia Gold Radio |
| 902 | BBC Radio London 94.9FM |
| 904 | BBC Radio Cymru (Welsh) |
| 905 | Pulse Unsigned |
| 906 | Calvary Radio |
| 907 | Globecast Radio |
| 908 | Gaydar Radio |
| 909 | Family Radio |
| 910 | RTE Radio 1 Ireland |
| 911 | The Arrow |
| 912 | Capital Disney |
| 913 | Apple FM |
| 914 | 2FM Ireland (RTE) |
| 915 | Lyric FM (RTE) |
| 916 | R na G Ireland (RTE) (Gaelic) |
| 917 | Jazz FM |
| 918 | Akash Radio (Panjabi) |
| 919 | Desi Radio (Panjabi) |
| 920 | The Hits |
| 921 | Galaxy FM |
| 922 | Smash Hits Radio |
| 923 | Kismat Radio |
| 924 | Century FM |
| 925 | Capital FM |
| 926 | Amrit Bani |
| 927 | LBC 97.3FM |
| 928 | Kiss 100 |
| 929 | Q |
| 930 | Magic |
| 931 | Heat |
| 932 | Mojo |
| 933 | Kerrang! |
| 934 | WRN ON Air (to be used for various stations) |
| 935 | Spectrum Digital 1 (Various) |
| 936 | Liberty Radio |
| 937 | Yarr Radio |
| 938 | WRN ON Air (to be used for various stations) |
| 939 | Choice FM |
| 940 | Radio London |
| 996 | Sky Channel line up |
Radio Caroline is not on the EPG, but can be tuned into the "Other Channels" menu very easily. Find out how here.
10th March 2004: some of the
EMAP stations changed epg slots today:
The Hits moved from 929 to 920
Kiss 100 moved from 920 to 928
Heat moved from 933 to 931
Q moved from 932 to 929
Mojo moved from 931 to 932
Kerrang moved from 928 to 933
1st April 2004:
FCUK starts on 934, replacing Selector Radio
4th August 2004:
UCB Bible from 890 to 884
UCB Talk from 891 to 885
BBC Radio Nan Gaidheal from 905 to 889
Pure Dance from 938 to 890
18th August 2004:
SBN removed from 878 after the company went into liquidation.
8th February 2005
Smooth FM starting on 878 on 14th Feb 2005
14th Feb 2005: Smooth FM launch this morning. Music choice to move epg slots mid March
21st February 2005: FCUK Radio renamed to Radio, then broadcasting silence on 934.
28th February 2005: Kismat Radio full launch on 923. (its been testing on this frequency for a while after Easy Radio was pulled off air.
21st March 2005: Radio London aka Big L joins epg on 940.
31st October 2005: BBC World Service Extra removed from 902 and replaced by BBC Radio London 94.9FM a couple of days ago.
If you arrived here from a search engine and dont see the frameset, click here to get to the front page.
The web site will not work properly if you dont.