The free TV channels on the Sky EPG.
This information is ONLY applicable to Sky Digiboxes.
Stations coded in grey are FTV - you need a "Solus card" (also known as a ftv cards - or a Sky subscription) - to get the station. All others are totally free.
7th November 2004: FTV card are available again. These will give you ITV, Channel 4 and Channel 5. Phone 0870 606 1111, Give your credit card number, and you will get a ftv card threough the post. It will work until the next card issue (at least 3 years). (You must have a Sky Digibox for use with this card)
As far as I understand it, your local BBC regional transmissions will be on 101 and 102, if you have a ftv or Sky subs card to map the regions onto. If not, then 101 and 102 will be the London transmissions. If you have a card, your duplicate regions within the 900's will be missing.
The BBC channels are transmitted off Astra 2D. This satellite has a much more tightly focussed beam than the other satellites, and is generally aimed at the UK and Ireland. However, there is considerable signal spill over into north western Europe, and in many areas, the signals can be easily picked up if you have a suitably sized dish. Much more details about Astra 2D, and dish sizes required in various locations can be found here. Check out the "Reports" section.
The coloured bands are an attempt to show you what the main focus of the channel is. Inevitably, there is considerable overlap between many services, especially the entertainment / shopping infomercials / interactivetype channels. Many of the low budget channels have "tits & text" shows on overnight.
7th June 2004:
Community Channel moved from EPG 684 to EPG 585, Information TV (EPG 692) moved to EPG
588.
27th July 2004: Recent changes - London TV currently timesharing
with Overload on EPG 166. Rature ceased transmissions again and removed from EPG 205.
Factory Outlet has been rebranded as Snatch It. (EPG 646). Female Only on 663 rebranded
again - this time back to Factory Outlet... On 670, Factory Outlet 3 has become Deal Of
The Day. txt me on 686 has been replaced by The Soundtrack Channel. The Advert Channel has
joined to 694
7th September 2004: ACTV dropped off epg 211 today after financial & technical problems. STC has moved from 686 to 241
11th September 2004: The Move Channel will start on 780 on 13th Sept. London TV to start on 244 on 20th September, William Hill TV to start on 425 on 6th October.
28th September 2004: Express Shopping will start on epg 781 tomorrow.
14th November 2004: Zee Music to go clear tomorrow on 809
17th November 2004: Open Acess 2 & Unlimited TV launched today.
19th November 2004: Fashion TV ceases off epg 220. No reason given yet. The shopping channels will be shuffled on 1st Dec.
| Colour code on this table: |
| BBC Channels |
| Foreign Language |
| FTV Channels (require a ftv card) |
| General entertainment channel |
| Interactive / texting service |
| Music |
| News service |
| Religious |
| Shopping Channel |
| Travel Channels |
| House & Property sales |
| Sports Channel |
List updated 15 March 2008
| EPG Number | Channel |
| 101 | BBC 1 |
| 102 | BBC 2 |
| 103 | ITV 1 (your local area) |
| 104 | Channel 4 |
| 105 | Channel 5 |
| 115 | BBC 3 |
| 116 | BBC 4 |
| 119 | ITV 3 |
| 148 | Travel Channel 1 |
| 149 | Travel Channel 2 |
| 151 | S4C ~ Digidol |
| 160 | Life TV |
| 166 | Overload |
| 172 | Game Network |
| 178 | You TV |
| 181 | Avago |
| 184 | BEN |
| 187 | Reality TV |
| 202 | Performance |
| 208 | Friendly TV |
| 214 | L!ve TV |
| 217 | Nation 217 |
| 223 | Original Black Entertainment |
| 226 | Game In TV |
| 232 | Hollywood TV |
| 235 | Get Lucky TV |
| 238 | Bonanza |
| 241 | The Soundtrack Channel |
| 244 | London TV |
| 247 | Classics TV |
| 250 | Real Estate TV |
| 253 | WineTV |
| 259 | Unlimited TV |
| 262 | Open Access 2 |
| 330 | Horror Channel |
| 413 | Motors TV |
| 419 | Extreme Sports |
| 423 | Golf TV |
| 425 | Channel 425 |
| 427 | Wrestling Channel |
| 428 | TWC Reloaded |
| 455 | Chart Show TV |
| 456 | The Vault |
| 457 | B4 |
| 464 | Classic FM TV |
| 467 | Channel U |
| 475 | The Musicians Channel |
| 501 | Sky News |
| 507 | BBC News 24 |
| 508 | BBC Parliament |
| 513 | CNN |
| 519 | S4C~2 |
| 525 | ITV News |
| 528 | EuroNews |
| 534 | CCTV-9 |
| 585 | Community Channel |
| 588 | Information TV |
| 616 | CBBC |
| 617 | CBeebies |
| 619 | POP |
| 620 | POP Plus |
| 630 | QVC |
| 631 | TV Travel Shop |
| 632 | TV Travel Shop 2 |
| 634 | TV Shop |
| 635 | Ideal World |
| 636 | Price Drop TV |
| 637 | Express Shopping |
| 638 | Lunn Poly TV |
| 639 | Simply Shopping |
| 640 | Best Direct |
| 641 | Simply Home |
| 642 | Simply Entertainment |
| 643 | Simply Ideas |
| 644 | TV Warehouse |
| 646 | Snatch It! |
| 647 | Bid Up TV |
| 648 | Thomas Cook TV |
| 649 | TelSell |
| 650 | Lets Go Shopping |
| 651 | Auction World |
| 652 | Shop On TV |
| 655 | Thane Direct |
| 656 | Shop Smart |
| 658 | TV Warehouse Select |
| 659 | Vector 24/7 |
| 660 | Stop & Shop |
| 661 | Yes 661 |
| 662 | Screenshop |
| 663 | Factory Outlet |
| 664 | JML Direct |
| 666 | Chase-it.tv |
| 667 | Vitality Health & Beauty |
| 670 | Deal Of The Day |
| 671 | God Channel |
| 672 | God 2 |
| 673 | Wonderful |
| 674 | TBN Europe |
| 676 | Revelation |
| 677 | UCB TV |
| 683 | TV Jobshop |
| 685 | Dating Channel |
| 687 | Open Access |
| 688 | GayDate TV |
| 690 | Chat Box |
| 693 | Escape Channel |
| 694 | Advert Channel |
| 695 | Create & Craft |
| 696 | Exchange & Mart |
| 697 | Teletext Holidays |
| 698 | Broadband TV |
| 699 | Golf TV Shop Pro |
| 780 | The Move Channel |
| 805 | PCNE Chinese |
| 807 | MTA Muslim TV |
| 809 | Zee Music |
| 824 | Abu Dhabi TV (UAE) |
| 827 | ATN |
| 828 | Vectone Urdu (India) |
| 829 | SAB TV (India) |
| 830 | Record TV (Brazil) |
| 831 | Vectone India (India) |
| 832 | Vectone Tamil (India) |
| 833 | Vectone Bangla (India) |
| 836 | Islam TV |
| 837 | NSAT (South Africa) |
| 941 | BBC 1 Scotland |
| 942 | BBC 1 Wales |
| 943 | BBC 1 Northern Island |
| 944 | BBC 1 London |
| 945 | BBC 1 North East and Cumbria |
| 946 | BBC 1 Yorkshire and North Midlands |
| 947 | BBC 1 East Yorkshire and Lincolnshire |
| 948 | BBC 1 North West |
| 949 | BBC 1 West Midlands |
| 950 | BBC 1 East Midlands |
| 951 | BBC 1 East (east sub region) |
| 952 | BBC 1 East (west sub region) |
| 953 | BBC 1 South East |
| 954 | BBC 1 South |
| 955 | BBC 1 South (Oxford sub region) |
| 956 | BBC 1 West |
| 957 | BBC 1 South West |
| 958 | BBC 1 Channel Islands |
| 959 | BBC 2 London |
| 960 | BBC 2 Scotland |
| 961 | BBC 2 Wales |
| 962 | BBC 2 Northern Ireland |
| 963 | ITV 1 London |
| 964 | Channel 4 (London version) |
| 965 | Sky Customer Channel |
| 998 | Sky Welcome |
| 999 | Sky Customer Channel |
(*) only in ITV regional overlap areas
Some of these channels are limited hours.
There are still dozens of services looking to join the Sky platform. This is not an exhaustive list, but gives an indication of the variety of services we are likely to see joining Sky in the next 12 months or so (some of these will be pay tv stations):
Channel East - (rejoining after closing down
in July 2001 with severe financial difficulties) (will be fta)
Amore - (romance & soaps)
NHS TV - (medical info)
Asia World TV
Sunrise TV
Reality Life
Aussie Gold (Australia)
Financial Services
FUEL - (Fox Network youth channel)
William Hill - (bookmakers tv channel)
Teachers TV (early 2005)
Open Access 2
WRN On air (radio ) (15th Nov)
No firm start date yet:
Jazz FM TV
ABC 1 (rebranded from Daytime)
Geo TV
The Move Channel
Doordarshan India TV - (will be fta) (early 2005)
Horse Racing Channel
Sony Max
ARY One World
The Digibox radio channels can be found here.
If you arrived here from a search engine and dont see the frameset, click here to get to the front page.
The web site will not work properly if you dont.