28°E Transponder identification.
All transponders have a unique identification. For example, the "default transponder" that Sky digiboxes look for is 11778V and the tp identification you will see on the services menu is "07d4" 07d4 is a hexadecimal representation of the decimal number 2004.
| Transponder | Decimal Identification |
Hex Identification |
| 10744 H | 2043 | 07fb |
| 10773 H | 2045 | 07fd |
| 10788 V | 2046 | 07fe |
| 10803 H | 2047 | 07ff |
| 10818 V | 2048 | 0800 |
| 10832 H | 2049 | 0801 |
| 10847 V | 2050 | 0802 |
| 10862 H | 2051 | 0803 |
| 10876 V | 2052 | 0804 |
| 10891 H | 2053 | 0805 |
| 10906 V | 2054 | 0806 |
| 10921 H | ? | ? |
| 10936 V | 2039 | 07f7 |
| 11390 H | 2305 | 0901 |
| 11390 V | 3400 | 0d48 |
| 11426 H | ? | ? |
| 11426 V | 2400 | 0960 |
| 11469 H | 2401 | 0961 |
| 11488 V | 2402 | 0962 |
| 11508 H | 2040 (?) | 07f8 (?) |
| 11527 V | 2404 | 0964 |
| 11546 H | 2405 | 0965 |
| 11565 V | 2406 | 0966 |
| 11585 H | 2407 | 0967 |
| 11604 V | 2408 | 0968 |
| 11623 H | 2409 | 0969 |
| 11642 V | 2410 | 096a |
| 11662 H | 2411 | 096b |
| 11681 V | 2412 | 096c |
| 11720 H | 2001 | 07d1 |
| 11739 V | 2002 | 07d2 |
| 11758 H | 2003 | 07d3 |
| 11778 V | 2004 | 07d4 |
| 11798 H | 2005 | 07d5 |
| 11817 V | 2006 | 07d6 |
| 11836 H | 2007 | 07d7 |
| 11856 V | 2008 | 07d8 |
| 11876 H | 2009 | 07d9 |
| 11895 V | 2010 | 07da |
| 11914 H | 2011 | 07db |
| 11934 V | 2012 | 07dc |
| 11954 H | 2013 | 07dd |
| 11937 V | 2014 | 07de |
| 11992 H | 2015 | 07df |
| 12012 V | 2016 | 07e0 |
| 12032 H | 2017 | 07e1 |
| 12051 V | 2018 | 07e2 |
| 12070 H | 2019 | 07e3 |
| 12090 V | 2020 | 07e4 |
| 12110 H | 2021 | 07e5 |
| 12129 V | 2022 | 07e6 |
| 12148 H | 2023 | 07e7 |
| 12168 V | 2024 | 07e8 |
| 12188 H | 2025 | 07e9 |
| 12207 V | 2026 | 07ea |
| 12226 H | 2027 | 07eb |
| 12246 V | 2028 | 07ec |
| 12266 H | 2029 | 07ed |
| 12285 V | 2030 | 07ee |
| 12304 H | 2031 | 07ef |
| 12324 V | 2032 | 07f0 |
| 12344 H | 2033 | 07f1 |
| 12363 V | 2034 | 07f2 |
| 12382 H | 2035 | 07f3 |
| 12402 V | 2036 | 07f4 |
| 12422 H | 2037 | 07f5 |
| 12441 V | 2038 | 07f6 |
| 12460 H | 2039 | 07f7 |
| 12480 V | 2040 | 07f8 |
| 12525 H | 2440 | 0988 |
.
If you arrived here from a search engine and dont see the frameset, click here to get to the front page.
The web site will not work properly if you dont.